We want to thank all of our previous National Directors for their service.
| Year | Executive | Finance | Records | Expansion | Operations | Communications** | Membership** |
|---|---|---|---|---|---|---|---|
| 2024 | Savannah Bradley (Eta) | Audrey Heuser (Beta) | Ally DiCarlo (Beta) | Sukh Singh (Alpha) | Emma Bachman (Beta) | Samara Haenggi (Kappa) | Samantha LoPilato (Nu) |
| Year | Administration | Finance | Records | Expansion | Operations | Communications** | Membership** |
|---|---|---|---|---|---|---|---|
| 2023 | Piper Blackburn (Kappa) | Audrey Heuser (Beta) | Ally DiCarlo (Beta) | Misty Lam (Nu) | Emma Bachman (Beta) | Gwen Kidder (Alpha) | Alyssa DePaola (Rho) |
| Year | Administration | Finance | Records* | Expansion | Operations |
|---|---|---|---|---|---|
| 2022 | Piper Blackburn (Kappa) | Renee Layoun (Epsilon) | Tara Naber (Epsilon) | Misty Lam (Nu) | Morgan Bixby (Epsilon) |
| 2021 | Atisha Morrison (Theta) | Renee Layoun (Epsilon) | Tara Naber (Epsilon) | Kellee Hartjen (Epsilon) | Morgan Bixby (Epsilon) |
| 2020 | Atisha Morrison (Theta) | Renee Layoun (Epsilon) | Tara Naber (Epsilon) | Kellee Hartjen (Epsilon) | Morgan Bixby (Epsilon) |
| 2019 | Atisha Morrison (Theta) | Renee Layoun (Epsilon) | Eva Hanlon (Theta) | Allison Quiroga (Beta) | Kellee Hartjen (Epsilon) |
| 2018 | Atisha Morrison (Theta) | Casey Carlile (Beta) | Veronica Kinn (Theta) | Allison Quiroga (Beta) | Kellee Hartjen (Epsilon) |
| 2017 | Katlin Segraves (Beta) | Casey Carlile (Beta) | Veronica Kinn (Theta) | Allison Quiroga (Beta) | Atisha Morrison (Theta) |
| 2016 | Mary Matthews (Epsilon) | Rebecca Bartlett (Gamma) | Veronica Kinn (Theta) | Allison Quiroga (Beta) | Katlin Seagraves (Beta) |
| Year | Administration | Finance | Communications | Expansion |
|---|---|---|---|---|
| 2015 | Mary Matthews (Epsilon) | Rebecca Bartlett (Gamma) | Jenifer Henslee Peck (Beta) | Allison Quiroga (Beta) |
| 2014 | Mary Matthews (Epsilon) | Rebecca Bartlett (Gamma) | Jenifer Henslee Peck (Beta) | Allison Quiroga (Beta) |
| 2013 | Meghan Butler (Zeta) | Rebecca Bartlett (Gamma) | Katie O’Toole (Theta) | Lynn Cabrera (Beta) |
| 2012 | Meghan Butler (Zeta) | Rebecca Bartlett (Gamma) | Jenifer Henslee Peck (Beta) | Lynn Cabrera (Beta) |
| 2011 | Meghan Butler (Zeta) | Rebecca Bartlett (Gamma) | Jenifer Henslee Peck (Beta) | Jessica Reese (Epsilon) |
| 2010 | Stephanie Mages (Alpha) | Mitzi Wilkening (Epsilon) | Jenifer Henslee Peck (Beta) | Jessica Reese (Epsilon) |
| 2009 | Stephanie Mages (Alpha) | Mitzi Wilkening (Epsilon) | Jenifer Henslee Peck (Beta) | Mary Matthews (Epsilon) |
| 2008 | Ali Mostrom (Epsilon) | Mitzi Wilkening (Epsilon) | Jenifer Henslee Peck (Beta) | Mary Matthews (Epsilon) |
| 2007 | Ali Mostrom (Epsilon) | Mitzi Wilkening (Epsilon) | Jenifer Henslee Peck (Beta) | Mary Matthews (Epsilon) |
| 2006 | Ali Mostrom (Epsilon) | Mitzi Wilkening (Epsilon) | Linda Lewis (Gamma) | Mary Matthews (Epsilon) |
| 2005 | Erin Moss (Gamma) | Sarah Tucker (Gamma) | Linda Lewis (Gamma) | Natalie Heinen (Gamma) |
| 2004 | Erin Moss (Gamma) | Sarah Tucker (Gamma) | Theresa Jurisch (Alpha) | Janet Tallman (Alpha) |
| 2003 | Stephanie Mages (Alpha) | Melissa Iseminger (Alpha) | Theresa Jurisch (Alpha) | Janet Tallman (Alpha) |
| 2002 | Stephanie Mages (Alpha) | Melissa Iseminger (Alpha) | Becki Oeswein (Gamma) | Janet Tallman (Alpha) |
| 2001 | Stephanie Mages (Alpha) | Tanja Rylander (Alpha) | Becki Oeswein (Gamma) | Janet Tallman (Alpha) |
| 2000 | Stephanie Mages (Alpha) | Tanja Rylander (Alpha) | Sonja Fisher (Alpha) | Kate McDonald (Beta) |
| 1999 | Kriste Davenport (Alpha) | Sarah Tapper (Alpha) | Sonja Fisher (Alpha) | Kate McDonald (Beta) |
| 1998 | Kriste Davenport (Alpha) | Sarah Tapper (Alpha) | Cathy Zimmerman (Alpha) | Leah Frautschy (Alpha) |
| 1997 | Michelle Schneider (Alpha) | Leah Frautschy (Alpha) | Cathy Zimmerman (Alpha) | Christy Schmitt (Alpha) |
| 1996 | Michelle Schneider (Alpha) | Leah Frautschy (Alpha) | Christy Schmitt (Alpha) | Karla Peterson (Alpha) |
*Position name changed from National Director of Communications to National Director of Records from 2016-2022
**Starting in 2023, additional board positions were added. (Communications, Members)
***Starting in 2024, the National Director of Administration became the Executive Director.
Past Board of Directors Members

2018 Convention.
Top row, left to right: Allison Quiroga (Beta), Jessica Reese-McIntyre (Epsilon), Mary Matthews (Epsilon), Casey Carlisle (Beta).
Bottom row, left to right: Kellee Hartjen (Epsilon), Stephanie Mages (Alpha), Alisha Morrison (Theta), Veronica Kinn (Theta).

